One-way pass Winter 2010/11
Hiking and Cross country
| Adult | Children | Seniors | ||
| Euro | Euro | Euro | ||
| Single trip | 6,00 | 3,30 | 5,00 | |
| Up and down / middle station | 7,60 | 4,20 | 6,40 | |
| Trip up to Loferer Alm | 10,60 | 5,80 | 8,90 | |
| Trip up and down to Loferer Alm | 14,00 | 7,70 | 11,70 | |
| Single trip with guest card | 5,00 | 2,80 | 4,20 | |
| Up and down / middle station with guest card |
6,40 | 3,50 | 5,40 | |
| Trip up to Loferer Alm with guest card | 9,50 | 5,20 | 8,00 | |
| Trip up and down to Loferer Alm with guest card |
12,00 | 6,50 | 10,00 | |
| Afternoon ticket from 12:15 pm | ||||
| Single trip | 4,00 | 2,20 | 3,30 | |
| Up and down / middle station | 5,10 | 2,80 | 4,30 | |
| Trip up to Loferer Alm | 7,10 | 3,90 | 6,00 | |
| Trip up and down to Loferer Alm | 9,30 | 5,10 | 7,80 | |
| Single trip with guest card | 3,40 | 1,90 | 2,80 | |
| Up and down / middle station with guest card |
4,30 | 2,40 | 3,60 | |
| Trip up to Loferer Alm with guest card | 6,40 | 3,50 | 5,40 | |
| Trip up and down to Loferer Alm with guest card |
8,00 | 4,40 | 6,70 | |
| C | Cable car block / 3 times up and down | 31,00 | 17,00 | 26,00 |
| Reductions for groups (20 Persons) and schools! | ||||
All prices including 10% VAT!
As misprints can never be excluded, all dates and prices are not binding.









