Prices for schools Winter 2010/11
Free ticket for teacher: 8/1
Further teacher / Day ticket Euro 13,00
Reduction children
Children born 2005 and later travel free when accompanied by an adult.
Children born between 1995 an 2004 pay children's prices.
Reduction Youth - Only for schools between 16 - 19 years old.
Born between 1991 and 1994.
Day ticket - High season
18.12.2010 - 11.03.2011
| Children | Youth | ||
| Euro | Euro | ||
| C | Day ticket | 9,50 | 10,50 |
| C | Day ticket until 12.30 am | 7,70 | 8,50 |
| C | Day ticket from 12.00 am | 7,70 | 8,50 |
| C | 3 hours | 7,00 | 7,70 |
| C | Middle station* | 5,90 | 6,50 |
| C | 1 1/2 Day ticket from 12.00 am | 16,80 | 18,60 |
| C | 2 day ticket | 18,10 | 20,00 |
Day ticket - Opening and Low season
04./05. + 11./12.12.2010
12.03. - 03.04.2011
16.04. - 25.04.2011
GESCHLOSSEN: 04.04. - 15.04.2011
| Children | Youth | ||
| Euro | Euro | ||
| C | Day ticket | 5,70 | 6,30 |
| C | Day ticket until 12.30 am | 4,60 | 5,10 |
| C | Day ticket from 12.00 am | 4,60 | 5,10 |
| C | 3 hours | 4,20 | 4,60 |
| C | Middle station* | 3,50 | 3,90 |
| C | 1 1/2 Day ticket from 12.00 am | 10,10 | 11,20 |
| C | 2 day ticket | 10,80 | 12,00 |
Ski days High season
18.12. - 07.01.2011
29.01. - 11.03.2011
| Children | Youth | ||
| Euro | Euro | ||
| C | 3-days | 25,50 | 28,50 |
| C | 4-days | 34,00 | 38,00 |
| C | 5-days | 43,00 | 47,00 |
| C | 6-days | 51,50 | 57,00 |
| C | 7-days | 60,00 | 66,00 |
| C | 8-days | 68,50 | 75,50 |
Ski days second season
08.01. - 28.01.2011
| Children | Youth | ||
| Euro | Euro | ||
| C | 3-days | 24,00 | 26,50 |
| C | 4-days | 32,00 | 35,00 |
| C | 5-days | 40,00 | 44,00 |
| C | 6-days | 48,00 | 53,00 |
| C | 7-days | 56,00 | 61,50 |
| C | 8-days | 64,00 | 70,50 |
Ski days Low season
12.03. - 03.04.2011
16.04. - 25.04.2011
closed: 04.04. - 15.04.2011
| Children | Youth | ||
| Euro | Euro | ||
| C | 3-days | 14,50 | 16,00 |
| C | 4-days | 19,00 | 21,00 |
| C | 5-days | 24,00 | 26,50 |
| C | 6-days | 29,00 | 32,00 |
| C | 7-days | 33,50 | 37,00 |
| C | 8-days | 38,00 | 42,00 |
Hiking- and Cross country
04.12.2010 - 25.04.2011
GESCHLOSSEN: 04.04. - 15.04.2011
| Children | Youth | |
| Euro | Euro | |
| Single trip (1 station) | 2,40 | 3,30 |
| Up and down Middle station | 3,00 | 4,30 |
| Trip to the Loferer Alm (2 stations) | 4,20 | 6,00 |
| Up and down Loferer Alm | 5,60 | 7,80 |
| Afternoon ticket from 12.15 pm | Children | Youth |
| Euro | Euro | |
| Single trip (1 station) | 1,20 | 2,20 |
| Up and down Middle station | 1,50 | 3,00 |
| Trip to the Loferer Alm (2 stations) | 2,10 | 4,00 |
| Up and down Loferer Alm | 2,80 | 5,20 |
C = Chipcard necessary
Chipcard: 3,- Euro deposit, refund 3,- Euro.
A list from the school with name and the date of born are necessary, Stamp of the direction!
All prices including 10% VAT.!
As misprints can never be excluded, all dates and prices are not binding.









