Prices for seniors Winter 2010/2011
Seniors receive a discount of 10% (1951 and older).
Day ticket High season
25.12. - 11.03.2011
| Seniors | ||
| Euro | ||
| C | Day ticket | 29,50 |
| C | Day ticket from 10.00 am | 28,50 |
| C | Day ticket from 11.00 am | 27,50 |
| C | Day ticket from 12.00 am | 25,50 |
| C | Day ticket from 1.00 pm | 22,00 |
| C | Introductory ticket from 2.00 pm | 16,00 |
| C | Morning ticket untils 12.30 am | 24,00 |
| C | 3 hours | 23,00 |
| C | 1 1/2 Day ticket from 12.00 am | 48,50 |
| C | 2 Day ticket | 56,00 |
| C | Middle station* | 18,00 |
* Middle station: Bahn I, Loderbichl Tellerlift, Postalmlift, Kinderland Tal, Faistau (when open)
Day ticket second Season
18.12. - 24.12.2010
| Seniors | ||
| Euro | ||
| C | Day ticket | 27,50 |
| C | Dy ticket from 10.00 am | 26,50 |
| C | Day ticket from 11.00 am | 25,50 |
| C | Day ticket from 12.00 am | 23,50 |
| C | Day ticket from 1.00 pm | 20,50 |
| C | Introductory ticket from 2.00 pm | 15,00 |
| C | Morning ticket until 12.30 am | 22,00 |
| C | 3 hours | 21,50 |
| C | 1 1/2 Day ticket from 12.00 am | 45,00 |
| C | 2 Day ticket | 52,00 |
| C | Middle station* | 16,50 |
* Middle station: Bahn I, Loderbichl Tellerlift, Postalmlift, Kinderland Tal, Faistau (when open)
Day ticket opening and Low season
04./05. + 11./12.12.2010
12.03. - 03.04.2011; 16.04. - 24.04.2011
GESCHLOSSEN: 04.04. - 15.04.2011
| Seniors | ||
| Euro | ||
| C | Day ticket | 23,00 |
| C | Day ticket from 10.00 am | 22,00 |
| C | Day ticket from 11.00 am | 21,00 |
| C | Day ticket from 12.00 am | 20,00 |
| C | Day ticket from 1.00 pm | 17,00 |
| C | Introductory ticket from 2.00 pm | 12,50 |
| C | Morning ticket until 12.30 am | 18,50 |
| C | 3 hours | 18,00 |
| C | 1 1/2 Day ticket from 12.00 am | 38,00 |
| C | 2 Day ticket | 43,50 |
| C | Middle station* | 15,00 |
Ski tickets High season
18.12. - 07.01.2011
29.01. - 11.03.2011
| Seniors | ||
| Euro | ||
| C | 3-days | 79,00 |
| C | 4-days | 102,50 |
| C | 5-days | 124,00 |
| C | 6-days | 143,00 |
| C | 7-days | 161,00 |
| CF | 8-days | 177,00 |
| CF | 9-days | 192,50 |
| CF | 10-days | 207,00 |
| CF | 11-days | 221,50 |
| CF | 12-days | 236,50 |
| CF | 13-days | 250,50 |
| CF | 14-days | 264,50 |
| CF | 15-days | 279,00 |
| C | 3 in 6 Tage | 84,50 |
| C | 4 in 7 Tage | 108,00 |
| C | 5 in 7 Tage | 135,00 |
Ski tickets second season
08.01. - 28.01.2011
| Seniors | ||
| Euro | ||
| C | 3-days | 73,00 |
| C | 4-days | 95,00 |
| C | 5-days | 115,00 |
| C | 6-days | 133,00 |
| C | 7-days | 150,00 |
| CF | 8-days | 165,00 |
| CF | 9-days | 179,00 |
| CF | 10-days | 192,50 |
| CF | 11-days | 206,00 |
| CF | 12-days | 220,00 |
| CF | 13-days | 233,00 |
| CF | 14-days | 246,00 |
| CF | 15-days | 259,50 |
| C | 3 in 6 Tage | 78,50 |
| C | 4 in 7 Tage | 100,00 |
| C | 5 in 7 Tage | 125,50 |
Ski tickets Low season
12.03. - 03.04.2011
16.04. - 25.04.2011
GESCHLOSSEN: 04.04. - 15.04.2011
| Seniors | ||
| Euro | ||
| C | 3-days | 61,50 |
| C | 4-days | 80,00 |
| C | 5-days | 96,50 |
| C | 6-days | 112,00 |
| C | 7-days | 126,00 |
| CF | 8-days | 138,00 |
| CF | 9-days | 150,00 |
| CF | 10-days | 161,50 |
| CF | 11-days | 173,00 |
| CF | 12-days | 184,50 |
| CF | 13-days | 195,50 |
| CF | 14-days | 206,50 |
| CF | 15-days | 217,50 |
| C | 3 in 6 Tage | 66,00 |
| C | 4 in 7 Tage | 84,00 |
| C | 5 in 7 Tage | 105,00 |
Season tickets
| Seniors | |||
| Euro | |||
| CF | Seniors until 19.12.2010 | 267 | |
| CF | Seniors from 20.12.2010 | 290 | |
Reductions seniors:
Ladies and gentlemen born 1951 and older (only with ID-card)
C = Chipcard necessary, F = Foto necessary
Chipcard: 3,- Euro deposit, refund 3,- Euro.
All prices including 10% VAT.!
As misprints can never be excluded, all dates and prices are not binding.









