One day lift passes Winter 2010/2011
Excellent Prices for families:
* Day ticket from 8.30 am: 2 adults and 2 of their children just 72 € in high season.
All of their other children (up to 15 years) are free (valid identity card is required).
Young people from 16-18 years of age can also obtain great discount offers.
If you need any other information, please send us an e-mail and we will answer immediatly.
Free tickets for Children at "Discount days and weeks "
Children (up to 15 years of age) get free tickets on 4th and 5th december 2010,
aswell as 11th until 12th december 2010, if the snow conditions are suitable.
The same prices are valid 12th may until 03th april 2011 and 16th until 25th april 2011, the lifts closed from 04th until 15th april 2011!.
Only children groups = 40% reduction from low group price!
Senior prices for One Day Tickets and Ski Tickets!
Also for Ski tickets ans Season tickets.
One day lift passes - high season
25.12.2010 - 11.03.2011
| Price in Euro | Adult | Youth | Children | Family* | |
| 2A + 2C | |||||
| C | Day ticket | 33,00 | 26,50 | 16,50 | 72,00 |
| C | Day ticket from 10.00 am | 31,50 | 25,50 | 15,50 | 69,00 |
| C | Day ticket from 11.00 am | 30,50 | 24,50 | 15,00 | 67,00 |
| C | Day ticket from 12.00 am | 28,00 | 22,50 | 14,00 | 63,00 |
| C | Day ticket from 1.00 pm | 24,50 | 19,50 | 12,00 | 53,00 |
| C | Introductory ticket from 2.00 pm | 18,00 | 14,00 | 9,00 | 40,00 |
| C | Morning ticket until 12.30 am | 26,50 | 21,00 | 13,00 | 58,00 |
| C | 3 hours | 25,50 | 19,50 | 12,50 | 56,00 |
| C | 1 1/2 day ticket from 12.00 am | 53,50 | 43,00 | 27,00 | 130,00 |
| C | 2 day ticket | 62,00 | 49,50 | 31,00 | 139,00 |
| C | Middle station ** | 20,00 | 16,00 | 10,00 | 45,00 |
| C | Children's area Alm + 1x B+T | 20,00 | 16,00 | 10,00 | ---- |
| C | Childrens area valley, day ticket | 7,50 | 6,00 | 3,70 | ---- |
| C | Childrens area valley, half day ticket | 5,00 | 4,00 | 2,50 | ---- |
| Faistau open from: 26.12.2010 - 07.01.2011 und 06.02.2011 - 11.03.2011 | |||||
| C | Day ticket Faistau | 12,00 | 9,50 | 6,00 | 26,00 |
| C | Day ticket Faistau from 11.45 am | 9,00 | 7,20 | 4,50 | 20,00 |
Day ticket Low season
18.12.2010 - 11.03.2011
| Price in Euro | Adult | Youth | children | Family | |
| 2A + 2C | |||||
| C | Day ticket | 30,50 | 24,50 | 15,00 | 69,00 |
| C | Day ticket from 10.00 am | 29,00 | 23,50 | 14,50 | 66,00 |
| C | Day ticket from 11.00 am | 28,00 | 22,50 | 14,00 | 64,00 |
| C | Day ticket from 12.00 am | 26,00 | 21,00 | 13,00 | 60,00 |
| C | Day ticket from 1.00 pm | 23,00 | 18,00 | 11,00 | 51,00 |
| C | Introductory ticket from 2.00 pm | 16,50 | 13,00 | 8,00 | 38,00 |
| C | Morning ticket until 12.30 am | 24,50 | 19,50 | 12,00 | 56,00 |
| C | 3 hours | 23,00 | 19,00 | 11,50 | 54,00 |
| C | 1 1/2 Day ticket from 12.00 am | 49,50 | 40,00 | 25,00 | 124,00 |
| C | 2 Day ticket | 57,50 | 46,00 | 29,00 | 132,00 |
| C | Middle station++ | 18,50 | 15,00 | 9,00 | 43,00 |
| C | Children's area Alm + 1x B+T | 18,50 | 15,00 | 9,00 | ---- |
| C | Children's area valley Day ticket | 7,00 | 5,60 | 3,50 | ---- |
| C | Children's area valley half day ticket |
4,70 | 3,70 | 2,30 | ---- |
Day ticket - Opening and the end of the season
04./05. + 11./12.12.2010
12.03. - 03.04.2011
16.04. - 25.04.2011
closed: 04.04. - 15.04.2011
| Price in Euro | Adult | Youth | Children | Family | |
| *** | 2A + 2C | ||||
| C | Day ticket | 25,50 | 20,50 | free | 51,00 |
| C | day ticket from 10.00 am | 24,50 | 19,50 | free | 49,00 |
| C | day ticket from 11.00 am | 23,50 | 18,50 | free | 47,00 |
| C | Day ticket from 12.00 am | 22,00 | 17,50 | free | 44,00 |
| C | Day ticket from 1.00 pm | 19,00 | 15,00 | free | 38,00 |
| C | Introductory ticket from 2.00 pm | 14,00 | 11,00 | free | 28,00 |
| C | Morning ticket until 12.30 am | 20,50 | 16,50 | free | 41,00 |
| C | 3 hours | 20,00 | 16,00 | free | 40,00 |
| C | 1 1/2 Day ticket from 12.00 am | 41,50 | 33,50 | free | 83,00 |
| C | 2 Day ticket | 48,00 | 38,50 | free | 96,00 |
| C | Middle station | 15,50 | 12,50 | free | 31,00 |
| C | Children's area Alm + 1x B+T | 18,50 | 15,00 | free | ---- |
| C | Children's area valley Day ticket | 7,00 | 5,60 | free | ---- |
| C | Children's area valley Half day ticket |
4,70 | 3,70 | free | ---- |
** Middle station: Bahn I, Loderbichl-Tellerlift, Postalmlift, Kinderland Tal, Faistau (when open).
***Children up to 15 years are skiing for free in company of their parents.
F = Foto necessary, free
All prices including 10% VAT!
As misprints can never be excluded, all dates and prices are not binding.









